Sports. I've always liked sports with the exception of football (it's terrible). The only sports team I ever really liked was the Utah Jazz. Basketball was the only sport I really watched. I can tolerate soccer but only for a few minutes. I love volleyball but never really watched it. I never formed an opinion of baseball though. I never watched a game. I got the gist of the game and heard it was boring but never thought anything of it I didn’t even know what teams were out there except for maybe the New York Yankees. Now, although I liked basketball I didn’t pay much attention to it. My brother has been watching the Jazz since he was a wee lad so the games were always on.
2008 World Series: Phillies vs. Rays. My Dad was in
here is the link to my old blog and you can read more http://barryana.blogspot.com/
The above picture is of Cole Hamels.
So in high school at lunch I didn't like to walk around the school with friends. I would hurry and eat my food and then go to the library. Once I was in the library I would look at the magazines to see if there was anything in Sports Illustrated about the Phillies. The last one I read said that after this season Cole Hamels would be a free agent. When I told Darcy this she was so upset. I was too but he was the reason Darcy had become a Phillies Phan. So we've been keeping up with that. This morning I woke up and checked my phone, like always, and saw that I had a message. It was from my brother and it said "Hamels got signed for another six years" I jumped up out of bed saying "Yes! Yes! Yes!"
I'm watching the game right now and they're talking to Hamels now and he said when he broke his arm when he was 16 the doctor told him to find a new sport and that he'd probably never throw again. ha ha he showed them! He's now like the best left handed pitcher in the league! He's now talking about his first career home run the other night. I wasn't able to watch that game but when I read that I just started laughing. If you've ever watched him you know why I would get such a chortle out of it. I'm just happy he's staying. I had to say bye to one of the phillies because he became a yankee. I do not tolerate the new york yankees! they are the only team I hate. His name is Raul Ibanez. When Jayson Werth went to the nationals I was pretty sad but I don't mind the nationals. So as long as they weren't playing the Phils I could cheer for him.
the first picture is Raul Ibanez and the second is Jayson Werth
I was going to post a picture of the entire phillies team this year but I couldn't find a good picture. Just know that I love everyone on the team right now!
Here is the roster! I just wanted to copy the names but this is good too!
# | Pitchers | B/T | Ht | Wt | DOB |
---|---|---|---|---|---|
43 | Phillippe Aumont * | L-R | 6'7" | 260 | Jan 7, 1989 |
37 | Antonio Bastardo | R-L | 5'11" | 195 | Sep 21, 1985 |
56 | Joe Blanton | R-R | 6'3" | 235 | Dec 11, 1980 |
52 | Jose Contreras ![]() | R-R | 6'4" | 255 | Dec 6, 1971 |
79 | Justin De Fratus * | S-R | 6'4" | 220 | Oct 21, 1987 |
63 | Jake Diekman | L-L | 6'4" | 200 | Jan 21, 1987 |
34 | Roy Halladay | R-R | 6'6" | 230 | May 14, 1977 |
35 | Cole Hamels | L-L | 6'3" | 200 | Dec 27, 1983 |
57 | David Herndon ![]() | R-R | 6'5" | 230 | Sep 4, 1985 |
47 | Jeremy Horst | L-L | 6'3" | 215 | Oct 1, 1985 |
38 | Kyle Kendrick | R-R | 6'3" | 210 | Aug 26, 1984 |
33 | Cliff Lee | L-L | 6'3" | 205 | Aug 30, 1978 |
58 | Jonathan Papelbon | R-R | 6'4" | 225 | Nov 23, 1980 |
66 | J.C. Ramirez * | R-R | 6'4" | 250 | Aug 16, 1988 |
53 | B.J. Rosenberg * | R-R | 6'3" | 220 | Sep 17, 1985 |
55 | Joe Savery | L-L | 6'3" | 235 | Nov 4, 1985 |
44 | Michael Schwimer | R-R | 6'8" | 240 | Feb 19, 1986 |
40 | Michael Stutes ![]() | R-R | 6'1" | 185 | Sep 4, 1986 |
46 | Raul Valdes ![]() | L-L | 5'11" | 190 | Nov 27, 1977 |
49 | Vance Worley | R-R | 6'2" | 230 | Sep 25, 1987 |
# | Catchers | B/T | Ht | Wt | DOB |
31 | Erik Kratz | R-R | 6'4" | 255 | Jun 15, 1980 |
51 | Carlos Ruiz | R-R | 5'10" | 205 | Jan 22, 1979 |
23 | Brian Schneider ![]() | L-R | 6'1" | 210 | Nov 26, 1976 |
62 | Sebastian Valle * | R-R | 6'1" | 205 | Jul 24, 1990 |
# | Infielders | B/T | Ht | Wt | DOB |
18 | Mike Fontenot | L-R | 5'8" | 165 | Jun 9, 1980 |
13 | Freddy Galvis Restricted ** | S-R | 5'10" | 170 | Nov 14, 1989 |
74 | Cesar Hernandez * | S-R | 5'10" | 175 | May 23, 1990 |
6 | Ryan Howard | L-L | 6'4" | 240 | Nov 19, 1979 |
29 | Hector Luna * | R-R | 6'1" | 190 | Feb 1, 1980 |
7 | Michael Martinez * | S-R | 5'9" | 175 | Sep 16, 1982 |
27 | Placido Polanco | R-R | 5'10" | 190 | Oct 10, 1975 |
11 | Jimmy Rollins | S-R | 5'8" | 180 | Nov 27, 1978 |
26 | Chase Utley | L-R | 6'1" | 200 | Dec 17, 1978 |
24 | Ty Wigginton | R-R | 6'0" | 230 | Oct 11, 1977 |
# | Outfielders | B/T | Ht | Wt | DOB |
9 | Domonic Brown * | L-L | 6'5" | 205 | Sep 3, 1987 |
64 | Tyson Gillies * | L-R | 6'2" | 205 | Oct 31, 1988 |
15 | John Mayberry | R-R | 6'6" | 225 | Dec 21, 1983 |
19 | Laynce Nix | L-L | 6'1" | 220 | Oct 30, 1980 |
3 | Hunter Pence | R-R | 6'4" | 220 | Apr 13, 1983 |
10 | Juan Pierre | L-L | 5'11" | 175 | Aug 14, 1977 |
8 | Shane Victorino | S-R | 5'9" | 190 | Nov 30, 1980 |
Something I love about baseball is that the players don't have to be a certain height or weight as long as they are good.
Wow! I didn't realize how tall some of these guys were! Werth was my favorite, I was quite bummed he is on the Nationals.
ReplyDelete